| Modelo | FinePix JX350 / JX355 |
|---|---|
| Píxeles efectivos | 16.0 million pixels*1 |
| Sensor de imagen | 1/2.3-inch CCD with primary color filter |
| Soporte de almacenamiento |
|
| Formato de archivo | still image JPEG (Exif Ver 2.3 ) *3 (Design rule for Camera File system compliant / DPOF-compatible) movie AVI (Motion JPEG ) sound WAVE format, Monaural sound |
| Número de píxeles grabados | Still image L : (4:3) 4608 x 3440 / (3:2) 4608 x 3072 / (16:9) 4608 x 2592 M: (4:3) 3264 x 2448 / (16:9) 3072 x 1728 S : (4:3) 2304 x 1728 / (16:9) 1920 x 1080 |
| name Fujinon 5x optical zoom lens focal length f=5.0 - 25.0mm, equivalent to 28 - 140mm on a 35mm camera full-aperture F2.6(Wide) - F6.2(Telephoto) constitution 7 groups 8 lenses |
|
| Zoom digital | Approx. 7.2x (up to approx. 36.0x, with 5x optical zoom) |
| Abertura | F2.6 / F8.0(Wide) F6.2 / F20(Telephoto) with ND filter |
| Distancia de enfoque (desde la superficie del obejtivo) | Normal
|
| Sensibilidad | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200* (Standard Output Sensitivity) * ISO 3200 is effective in S mode. |
| Control de la exposición | TTL 256-zones metering |
| Modos de exposición | Programmed AE |
| Modos de disparo | SP Portrait, Baby, Smile, Landscape, Panorama, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text MODE DIAL SR AUTO, AUTO, Natural Light, Natural Light & with Flash, SP1, SP2, Movie, P |
| Estabilizador de imagen | Digital Image Stabilization |
| detección de rostros | Yes |
| compensación de la exposición | -2.0EV - +2.0EV 1/3EV step |
| Velocidad de obturación (con obturador mecánico) | (Auto mode) 1/4 sec. to 1/1800 sec., (All other modes) 8 sec. to 1/1800 sec. |
| Disparos continuos | TOP-3 max. 1.1frames / sec |
| Modo Bracketing | - |
| Enfoque | Mode Single AF / Continuous AF (SR AUTO, Movie) Type TTL contrast AF AF frame selection Center / Tracking |
| Balance de blancos | Automatic scene recognition Preset Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light |
| Autodisparador | Approx. 10 sec. / 2 sec. delay |
| Flash | Auto flash (i-flash) Effective range: (ISO AUTO) Normal
|
| modos de flash | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
| - | |
| visor electrónico | - |
| Pantalla LCD | 2.7-inch, approx. 230,000 dots, TFT color LCD monitor, approx. 96% coverage |
| Grabación de vídeo | 1280 x 720 pixels / 640 x 480 pixels / 320 x 240 pixels (30 frames / sec.) with monaural sound. * Zoom function can be used. * Sounds will not be recorded during optical zoom operation. |
| Funciones de fotografía | SR AUTO, Face Detection, Auto red-eye removal, Blink detection, Framing guideline, Automatic LCD brightness adjustment, Frame No. memory |
| Funciones de reproducción | Face Detection, Photobook assist, Image search, Erase selected frames, Slide show, Auto red-eye removal, Protect, Crop, Resize, Image rotate, Mark for upload, Multi-frame playback (with Microthumbnail), Panorama, Favorite |
| Otras funciones | PictBridge, Exif Print, 35 languages selection, Time difference, Silent mode |
| Terminal | Video output NTSC / PAL selectable with monaural sound Digital interface USB 2.0 High-Speed HD output - |
| Fuente de alimentación | NP-45A Li-ion battery (included) |
| Dimensiones | 94.0(W) x 55.7(H) x 23.7(D) mm / 3.7(W) x 2.2(H) x 0.9(D) in. (Minimum depth: 18.5mm / 0.8in.) |
| Peso | Approx. 113g / 4.0 oz. (excluding accessories, battery and memory card) Approx. 130g / 4.6 oz. (including accessories, battery and memory card) |
| Temperatura de funcionamiento | 0°C - 40°C |
| Humedad de funcionamiento | 10% - 80% (no condensation) |
| Número de fotogramas disponibles por funcionamiento de la pila | Approx. 180 frames (AUTO mode) |
| Accesorios incluidos | Li-ion battery NP-45A Battery charger BC-45C Plug adapter USB cable Hand strap CD-ROM Owner's manual |
| accesorios opcionales | Li-ion battery NP-45A Battery charger BC-45W AV cable AV-C1 HD Player HDP-L1 |
| *1 Number of effective pixels: The number of pixels on the image sensor which receive input light through the optical lens, and which are effectively reflected in the final output data of the still image. *2 Please see the Fujifilm website to check memory card compatibility. *3 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing. |
| Modes | Still image (L) | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 4608 x 3440 (4:3) | 4608 x 3072 (3:2) | 4608 x 2592 (16:9) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| SDHC memory card | 4 GB | 480 | 950 | 540 | 1060 | 640 | 1250 |
| 8 GB | 970 | 1910 | 1080 | 2130 | 1280 | 2510 | |
| Modes | Still image (M) | ||||
|---|---|---|---|---|---|
| Number of recorded pixels | 3264 x 2448 (4:3) | 3072 x 1728 (16:9) | |||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| SDHC memory card | 4 GB | 940 | 1840 | 1400 | 2690 |
| 8 GB | 1890 | 3680 | 2810 | 5380 | |
| Modes | Still image (S) | ||||
|---|---|---|---|---|---|
| Number of recorded pixels | 2304 x 1728 (4:3) | 1920 x 1080 (16:9) | |||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| SDHC memory card | 4 GB | 1840 | 3490 | 3360 | 6080 |
| 8 GB | 3690 | 6980 | 6720 | 12160 | |
| Modes | Movie | |||
|---|---|---|---|---|
| Number of recorded pixels | Movie recording time | |||
| Quality | HD(1280 x 720)*4 | VGA(640 x 480) | QVGA(320 x 240) | |
| SDHC memory card | 4 GB | 18min. | 55min. | 1hr. 56min. |
| 8 GB | 37min. | 1hr. 51min. | 3hr. 53min. | |