| Resolution | 14.2 million pixels*1 | |
|---|---|---|
| Sensor type | 1/2.3-inch CCD with primary colour filter | |
| Storage media |
|
|
| File format |
|
|
| Number of recorded pixels | Still image
L : (4:3) 4320 x 3240 (16:9) 4320 x 2432 M : (4:3) 3072 x 2304 (16:9) 3072 x 1728 S : (4:3) 2048 x 1536 (16:9) 1920 x 1080 |
|
| Lens |
|
|
| Digital zoom | Approx. 6,8x (up to approx. 34x , with 5x optical zoom) | |
| Aperture | F3,9 / F6,2 (wide) F4,9 / F8 (Telephoto)
|
|
| Focus distance (from lens surface) | Normal
|
|
| Sensitivity | Auto / ISO 100 / 200 / 400 / 800 / 1600 / 3200 | |
| Exposure control | TTL 256-zones metering | |
| Model | FinePix XP30 | |
| Exposure mode | Programmed AE | |
| Shooting modes | AUTO, P, SR AUTO, Natural Light & with Flash, Natural Light, Portrait, Portrait enhancer, Landscape, Sport, Night, Night (Tripod), Sunset, Snow, Beach, Under water, Under water (Wide), Under water (Macro), Party, Flower, Text, Motion panorama | |
| Image stabilisation | CCD shift type | |
| Face detection | Yes | |
| Exposure compensation | -2.0EV - +2.0EV 1/3EV step | |
| Shutter speed | (Auto mode) 1/4sec. to 1/2000sec., (All other modes) 4sec. to 1/2000sec. | |
| Continuous shooting | Top-3 fino a 0.8 fot./s |
|
| Auto bracketing | - | |
| Focus | mode Single AF / Continuous AF (SR AUTO) type TTL contrast AF AF frame selection Center / Tracking |
|
| White balance | Automatic scene recognition Preset Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light |
|
| Self timer | Approx. 10sec. / 2sec. delay, Couple Timer, Group Timer | |
| Flash | Auto flash (i-flash) Effective range : (ISO AUTO) Normal
|
|
| Flash modes | Red-eye removal OFF : Auto, Forced Flash, Suppressed Flash, Slow Synchro.Red-eye removal ON : Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. | |
| Hot shoe | - | |
| Electronic viewfinder | - | |
| LCD monitor | 2.7-inch, approx. 230,000 dots, TFT color LCD monitor, approx. 96 % coverage | |
| Movie recording | 1280 x 720 pixels / 640 x 480 pixels (30frames/sec.) with monaural sound * Optical zoom can be used. |
|
| Photography functions | SR AUTO, Face Detection, Auto Red-eye removal, Framing guide, Automatic LCD brightness adjustment, Frame No. memory, GPS | |
| Playback functions | Face Detection, Photobook assist, Image Search, Erase selected frames, Slide show, Auto red-eye removal, Protect, Crop, Resize, Image rotate, Mark for upload, Multi-frame playback (with microthumbnail), Favorite, Location info, Photo navigation, Panorama | |
| Other functions | PictBridge, Exif Print, 35 languages selection, Time difference, Silent mode Dust proof : IP6X Water proof : IPX8 (up to 5 m, within120min.) Anti-shock : Method;MIL-STD-810F-516.5 Fuji's standard;1.5 m |
|
| Terminal | Video output NTSC / PAL selectable with monaural sound Digital interface USB 2.0 High-Speed HDMI output No |
|
| Power supply | NP-45A Li-ion battery (included) | |
| Dimensions | 99.2(W) x 67.7(H) x 23.9(D) mm / 3.9(W) x 2.7(H) x 0.9(D) in. (Minimum depth :23.1 mm / 0.9in.) |
|
| Weight | Approx. 148g / 5.2oz. (excluding accessories, battery and memory card) Approx. 165g / 5.8oz. (including accessories, battery and memory card) |
|
| Operating temperature | -10°C - 40°C | |
| Operating humidity | 10% - 80% (no condensation) | |
| Approx. 200frames (AUTO mode) | ||
| Accessories included | Li-ion battery NP-45A Battery charger BC-45B USB cable Hand strap CD-ROM Owner's manual |
|
| Optional accessories | Li-ion battery NP-45A Battery charger BC-45W AV cable AV-C1 HD Player HDP-L1 |
|
| *1 Number of effective pixels: The number of pixels on the image sensor which receive input light through the optical lens, and which are effectively reflected in the final output data of the still image. *2 Please see the Fujifilm website to check memory card compatibility. SDXC card cannot be used with optional HD Player HDP-L1. *3 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing. |
| Modes | Still image (L) | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 4320 x 3240 (4:3) | 4320 x 2432 (16:9) | |||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |||
| Internal Memory (approx. 10MB) | 1 | 2 | 2 | 3 | |||
| SDHC memory card | 4 GB | 640 | 1100 | 830 | 1570 | ||
| 8 GB | 1290 | 2210 | 1680 | 3160 | |||
| Modes | Still image (M) | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 3072 x 2304 (4:3) | 3072 x 1728 (16:9) | |||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |||
| Internal Memory (approx. 10MB) | 3 | 5 | 3 | 7 | |||
| SDHC memory card | 4 GB | 1260 | 2200 | 1640 | 3090 | ||
| 8 GB | 2540 | 4420 | 3290 | 6200 | |||
| Modes | Still image (S) | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 2048 x 1536 (4:3) | 1920 x 1080 (16:9) | |||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |||
| Internal Memory (approx. 10MB) | 6 | 11 | 9 | 13 | |||
| SDHC memory card | 4 GB | 2860 | 4710 | 4150 | 5680 | ||
| 8 GB | 5740 | 9450 | 8330 | 11400 | |||
| Modes | Movie | ||
|---|---|---|---|
| Number of recorded pixels | Movie recording time | ||
| Quality | HD (1280 x 720)*4 | VGA (640 x 480) | |
| Internal Memory (approx. 10MB) | 1sec. | 6sec. | |
| SDHC memory card | 4 GB | 24min. | 58min. |
| 8 GB | 48min. | 1hr. 56min. | |