<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Fujifilm</title>
		<link>http://www.fujifilm.eu/</link>
		<description>Fujifilm News RSS Feed</description>
		<language>en-us</language>
		<copyright>(c) FUJIFILM Corporation</copyright>
		<lastBuildDate>Wed, 15 May 2013 10:22:00 +0200</lastBuildDate>
		<image>
			<title>Fujifilm</title>
			<url>http://www.fujifilm.eu/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.fujifilm.eu/</link>
			<width>18</width>
			<height>16</height>
		</image>
		
		
		<item>
			<title>Fujifilm launches corrugated solution targeting POP display </title>
			<link>http://www.fujifilm.eu/nc/uk/news/article/news/fujifilm-launches-corrugated-solution-targeting-pop-display-1/</link>
			<description>Fujifilm today announces the launch of a unique solution for POP corrugated board printers. The...</description>
			<content:encoded><![CDATA[Fujifilm today announces the launch of a unique solution for POP corrugated board printers. The solution is a combination of the <link uk/products/graphic-systems/wide-format-inkjet/inkjet-systems/high-end-flatbed/p/onset-s40i/>Inca Onset S40i</link>, Fujifilm’s brand new, innovative Uvijet OC inks, and its new handling system that was previewed in January.
One of the inherent challenges for printing corrugated board is managing distorted (bowed) substrates. Depending on the severity of the distortion, various methods (skids, rollers, print height adjustment) can be been used to overcome this issue, but all affect print quality. In addition, due to the absorbent nature of the substrates typically used, there is a tendency for ink to sink in leaving an uneven matt finish. This can require prints to be over varnished to meet the quality expectations for the end customer. Fujifilm has been working to overcome these challenges with the result being the launch of a new Uvijet ink system as well as a completely different solution for handling corrugated substrates.
Building on its heritage in developing screen inks for POP corrugated board applications, and as a pioneer of UV inkjet inks and industry leader with its award winning <link uk/products/graphic-systems/wide-format-inkjet/machine-ink-systems/uvijet-ink-systems/>Uvijet</link> ink range, the company has used its extensive knowledge to develop a set of digital inks offering a range of finishes from low glare satin to high impact gloss that can be used for all types of corrugated applications. As corrugated displays are required to be cut, folded and shaped, but not necessarily directly after printing, Fujifilm’s new Uvijet OC inks allow for any required storage time, and the printed corrugated board can be manipulated weeks after printing with amazing end results.
Alongside this ink development, the company has also designed a brand new automated handling system which uses a ‘vacuum-to-vacuum’ transfer method. The system has been designed to deliver full automation.&nbsp; It utilises a robotic arm and camera system to distinguish the location and orientation of a stack (within 0.5mm), separate the top sheet and transfer it to the vacuum bed of the Onset without any gripping or squeezing which could leave marks on the outer edge. This enables the transportation of uneven materials (which could have up to a 20mm difference per linear metre in distribution end-to-end), to be held flat on the table with no marks affecting the printed area. This eliminates the need for an excessive gap between print heads and substrate thus maintaining sharp text and image quality on these difficult surfaces.
Once printing is complete a second automated head also utilising a vacuum system picks up the printed sheet and drops it onto a delivery stack. With both heads working simultaneously, the productivity of the Onset is increased to over 500 m2/hr.
“This combination of printer, ink and handling system enables our customers in the corrugated display market to be confident that they can produce an even higher class of POP displays than ever before, as there are no longer any compromises to be made,” comments Tudor Morgan, marketing manager, Fujifilm. “We are confident that bringing this solution to market will open up new business opportunities for these printers and give the industry a new standard to work to.”
The new solution will be showcased at FESPA via a video link on Fujifilm’s stand F10S.
<div class="noteBlockB01"><div class="noteUnitB01"><h3 class="noteTitleB01"><span class="titleText">For further information contact:</span></h3>
Joanna Muggeridge |&nbsp;AD Communications <br />E: <link jmuggeridge@adcomms.co.uk>jmuggeridge@adcomms.co.uk</link><br />Tel: +44 (0)1372 464470 </div></div>]]></content:encoded>
			<category>Graphic Systems</category>
			
			
			<pubDate>Thu, 09 May 2013 11:02:00 +0200</pubDate>
			<enclosure url="http://www.fujifilm.eu/uploads/media/Fujifilm_CorrugatedSolution_HR.jpg" length ="460730" type="image/jpeg" />
			<enclosure url="http://www.fujifilm.eu/uploads/media/Fujifilm_CorrugatedSolution_Operator_HR.jpg" length ="483241" type="image/jpeg" />
			<enclosure url="http://www.fujifilm.eu/uploads/media/Fujifilm_CorrugatedSolution_RobotArm_HR.jpg" length ="634615" type="image/jpeg" />
		</item>
		
		<item>
			<title>Triple honours at the 2013 TIPA Awards for Fujifilm  with the X-E1 and X20 digital cameras and the FUJINON XF14mmF2.8 R lens</title>
			<link>http://www.fujifilm.eu/nc/uk/news/article/news/triple-honours-at-the-2013-tipa-awards-for-fujifilm-with-the-x-e1-and-x20-digital-cameras-and-the-f/</link>
			<description>FUJIFILM Corporation (President: Shigehiro Nakajima) is delighted to announce the host of awards it...</description>
			<content:encoded><![CDATA[Widely recognised as the most coveted photo and imaging awards worldwide, Fujifilm’s FUJIFILM X-E1 compact system camera, FUJIFILM X20 premium compact camera and FUJINON XF14mmF2.8 R lens were all winners in their categories at the 2013 Technical Image Press Association awards (TIPA)*. 
Fujifilm X series cameras have consistently triumphed at the TIPA awards over the last few years with the “FUJIFILM X100”’s success two years ago, and both the &quot;FUJIFILM X-Pro1&quot; and &quot;FUJIFILM X-S1&quot; winning awards last year.
<h4 class="contentTitleB04">1. TIPA Best Compact System Camera Expert Award – The “FUJIFILM X-E1” Premium interchangeable lens camera</h4>
The &quot;FUJIFILM X-E1&quot; is a premium interchangeable lens camera developed with thorough dedication to delivering premium image quality and superb handling. It has won the award in recognition of its analogue design, examples of which are the perfectly engraved number dials for　shutter speed and exposure compensation control, and the exposure modes which are photographically oriented with a few rendition presets. The award also recognises other features such as the sophisticated 16.3-megapixel APS-C &quot;X-Trans CMOS Sensor&quot; with the ability to record up to ISO6400 and the brilliant 2.36 million-dot OLED electronic viewfinder.
<h4 class="contentTitleB04">2. TIPA Best Expert Compact Camera Award – The “FUJIFILM X20” Premium compact camera</h4>
The “FUJIFILM X20” is a premium compact camera equipped with an optical zoom and a viewfinder in a desirably compact body. It offers excellent operability and image quality and has won the award in recognition of its newly-developed 12 million pixel 2/3-inch X-Trans CMOS II sensor, with the ability to record up to ISO 12800, achieving extremely high resolution and low noise.&nbsp; Recognition was also given to its FUJINON 4X zoom lens (28-112mm equivalent); a fast f/2 lens, it only loses one stop to f/2.8 at the maximum focal length, and is also capable of 1cm macro shooting. In addition, the X20 was highly rated for its fast and reliable Hybrid AF, its Focus Peak Highlight function on the 2.8-inch LCD screen, the manual barrel zoom, and manual focusing during video recording, plus numerous other features including the 8 “Advanced Filters”.
<h4 class="contentTitleB04">3. TIPA Best Compact System Camera Prime Lens Award – The “FUJINON XF14mmF2.8 R” X Mount Interchangeable lens </h4>
The FUJINON XF14mmF2.8 R is a super-wide-angle lens with a focal length of 21mm (35mm equivalent); it’s the pinnacle of Fujifilm's optical design technology with its top quality all-glass construction. It has won the award in recognition of the short back focus distance which helps eliminate vignetting and delivers a bright and high resolution image to corners. The award also recognises the distance and depth of field scales on the barrel, aperture control in 1/3EV steps (19 in all), and minimum shooting distance of 0.18m (0.59ft).
Fujifilm will continue to work on the development of excellent products and services that address user needs, thereby contributing to the further development of photographic culture.

*TIPA (Technical Image Press Association) is one of the most powerful and influential photographic industry organisations in the world with membership from 28 photo and imaging magazines in 15 countries, across five continents. Every year, it reviews image-related products released in Europe and awards the best product in each category.]]></content:encoded>
			<category>Digital Cameras</category>
			
			
			<pubDate>Tue, 07 May 2013 06:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>FUJIFILM at Ifsec 2013</title>
			<link>http://www.fujifilm.eu/nc/uk/news/article/news/fujifilm-at-ifsec-2013/</link>
			<description>Fujinon HD Varifocal lenses with p-iris</description>
			<content:encoded><![CDATA[FUJIFILM Europe announces the launch of high resolution day/night Fujinon Varifocal lenses with p-iris function for Security and Machine Vision applications. The p-iris lenses will be shown at the FUJIFILM Europe booth (Hall 5, Booth E25) at Ifsec in Birmingham from May 13-16, 2013.<br /><br />Within the wide range of existing megapixel Varifocal lenses, five models will be available with p-iris: <b>YV2.8x2.8SR4A-JA2L</b> (f=2.8~8mm, F1.3) and <b>YV3.3x15SR4A-JA2L </b>(f=15~50mm, F1.5) for 1/2.7” cameras with 3 megapixel resolution as well as <b>DV3.8x4SR4A-JA1L</b> (f=4~12.5mm, F1.5), <b>DV4x12.5SR4A-JA1L</b> (f=12.5~50mm, F1.6) and <b>DV10x8SR4A-JA1L </b>(f=8~80mm, F1.6) for 1/1.8” cameras with 3 and 5 megapixel resolution. Thanks to high resolution and IR correction these lenses are best suited for day/night HD CCTV solutions, traffic applications and industrial imaging.<b><br /><br />About p-iris function:</b> The p-iris (precise iris) is a type of automatic iris, that doesn´t offer just automatic adjustment of the iris, but also precise control of the aperture. The incorporated stepper motor allows for positioning of the iris opening to avoid image defects, that appear when the iris opening is very small (blurring due to diffraction) or very large (spherical aberration). In combination with the camera and the software the p-iris automatically provides the best iris position in all lighting conditions. The result is an increase in image quality: sharper images from the center to the edges and a stable depth of field. <b><br /><br />Fujinon 360° panomorph lens: 5 megapixel for day and night</b><br /><br />At Ifsec, FUJIFILM Europe also presents the Fujinon <b>DF360SR4A-SA2</b> to join its line of wide angle lenses for use in security cameras. The new lens is a day/night type lens compatible with 5 megapixel high-resolution 1/2.5” cameras. It has a 182-degree field of view to eliminate dead blind spots and capture the peripheral edges of the area being monitored at premium picture quality. DF360SR4A-SA2 uses the panomorph technology of ImmerVision, the market leader in 360-degree panoramic imaging, as well as the high-precision aspherical lens element, built with FUJIFILM's cutting-edge optical simulation technology. The combination improves the image resolution through to the corners of the frame, which are generally more prone to degradation than the frame's center. This enables high-definition image capture across all corners for easy recognition of any persons. Furthermore, since DF360SR4A-SA2 is a day/night lens, it provides clear, sharp images even in low light at night or at dusk to become a powerful tool for round-the-clock surveillance.<b><br /><br />About panomorph technology</b>: a technology that uses an ellipse image footprint rather than a circle footprint for increased sensor coverage and amplified resolution along the edges; 'Image footprint' refers to the area where the light that has passed through the lens forms an image.<b><br /><br />About ImmerVision</b>: a company that licenses optical and software technologies concerning 360-degree panoramic imaging to lens manufacturers and software developers around the world.<strong><br /><br /><br /></strong>We would like to invite you to come and visit us at our booth in hall 5, booth E25 and experience our latest lenses in live demonstrations. We are looking forward to seeing you at Ifsec!<b><br /><br />Hall 5, booth E25</b><br /><br /><br /> <link 173 - internal-link "Opens internal link in current window">www.fujifilm.eu/fujinon</link><br />Mail: <link cctv@fujifilm.eu>cctv@fujifilm.eu</link><br />Tel: +49 211 / 5089 0&nbsp;]]></content:encoded>
			<category>Optical Devices</category>
			
			
			<pubDate>Mon, 06 May 2013 10:00:00 +0200</pubDate>
			<enclosure url="http://www.fujifilm.eu/uploads/media/03-2012_VFgroup_01.JPG" length ="181287" type="image/jpeg" />
		</item>
		
		<item>
			<title>Fujifilm installs its first Jet Press 720 in Italy</title>
			<link>http://www.fujifilm.eu/nc/uk/news/article/news/fujifilm-installs-its-first-jet-press-720-in-italy/</link>
			<description>FASERVICE has chosen the Jet Press 720 for its ability to produce the highest printing quality, to...</description>
			<content:encoded><![CDATA[Fujifilm today announces that it has installed its Jet Press 720 inkjet printing machine for the first time in Italy at FASERVICE, a forward-looking company located in S. Martino Buon Albergo (Verona). “We would never have thought that a digital printer could offer such surprising quality results, better even than those of an offset press,” declares Mr. Renzo Farinati, owner of <link http://www.faservice.it/>FASERVICE</link>, demonstrating his satisfaction with the high value the <link eu/products/graphic-systems/commercial-digital-printing/b2-systems/p/jet-press-720/>Jet Press 720</link> has already provided.<br /><br />On the strength of his experience in the graphic arts industry, Mr. Renzo Farinati created FASERVICE in 1997, focusing primarily on the provision of pre-press services. In line with the evolution of the industry, the company today employs about 20 members of staff, who are managed by Mr. Farinati together with his daughter Lisa and son Massimo - respectively administrative and production managers. In 2004, the company took a new direction, focusing on high quality finishing and on a wide range of finishing techniques. Varnishing, laminating, embossing, glittering and metallic effects obtained through screen printing, are just a few of its specialities.<br /><br />Mr. Renzo Farinati says: “Differentiation has always been our objective. The print industry today is more than ever a competitive sector where you need to explore new market niches to survive. It is essential for us to equip our business with cutting-edge technologies that support our goal effectively.”<br /><br />With this in mind, the Jet Press 720 attracted FASERVICE’s interest and was integrated into the production environment by March 2013. “The Jet Press 720 is the first printing machine we have installed in our company with the objective of combining finishing with printing services,” explains Mr. Farinati. “We work primarily with printers and publishers and in recent years we have witnessed a consistent reduction in print runs, as well as a subsequent difficulty for many vendors to manage their work in a profitable way through traditional technologies. In addition, we have experienced a growing demand for innovative and customised short run applications. Following this trend, we’ve recognised a business opportunity to transform FASERVICE into an end-to-end service provider able to offer limited edition printing and finishing applications,” he adds.<br /><br />The choice for an appropriate printing technology to pursue this goal has been a crucial step for FASERVICE. “While recognising that digital printing was the most effective tool for producing short-runs, the quality of the devices available on the market was unsatisfactory for our standards. Furthermore, the popular B3 format was not ideal for our services. So when we found out about Fujifilm’s Jet Press 720, we were impressed by the technical features that appeared to fully meet our needs,” explains Mr. Farinati.<br /><br />The Jet Press 720 is an inkjet printer capable of printing in full colour, and in a single pass, a B2 size sheet (720x520 mm printable area, 750x530 mm paper format), with a speed up to 2,700 sheets per hour. The Jet Press 720 uses SAMBA<sup>TM</sup> printing heads that reach 1200x1200 dpi resolution with a 2 picolitre drop size, raising quality standards achievable through digital printing systems. What’s more, the Jet Press 720 is capable of printing on many standard offset coated and uncoated papers, by applying a primer to the sheet. After printing, the sheet can be treated in the same way as a normal offset sheet and then finished to have any desired special effects applied.<br /><br />“The print format and excellent quality and versatility, which allow us to reproduce a potentially unlimited number of applications on a variety of media, are the distinctive values of the Jet Press 720 that proved to be key factors in our decision making process. This Fujifilm solution raises the bar because it bridges the gap between offset and digital print quality,” explains Mr. Renzo Farinati. And he adds: “The Jet Press 720 is extremely competitive compared to offset, printing up to about 1,000 copies, and guarantees the consistency and repeatability of results, from the first to the thousandth copy! Colour reproduction is excellent and system reliability is amazing.”<br /><br />FASERVICE decided to invest in the Jet Press 720 at the end of 2012, and is now finally able to start the business project it has aspired to for so long. Just a small selection of the applications that FASERVICE wants to experiment with include limited editions, personalised covers, inserts and commercial print, distinguished by short-run production and exclusivity defined by sophisticated finishing techniques.<br /><br />“Thanks to the Jet Press 720, we plan to grow our range of services and our potential customer base. Next to printers and publishers, who today we can offer convenient and innovative solutions for reprints and limited editions, we believe we have what it takes to stimulate the interest of end users and companies operating in a variety of industries,” explains Mr. Farinati. “From food and beverage to design, fashion to travel and hospitality, there are no limits to the sectors we can approach, offering eye-catching, tactile print solutions, produced thanks to the successful combination of the Jet Press 720 and our ability in finishing techniques,” he says.<br /><br />With the aim of giving further impetus to the direction of the new business, FASERVICE has also decided to develop a new online web-to-print sales service. To support this project it has installed <link eu/products/graphic-systems/print-production-solutions/web-to-print/p/xmf-printcentre/>XMF PrintCentre 3.0</link>, the web-to-print system developed by Fujifilm, to allow the creation of websites dedicated to the sale of print, and to manage the entire process from the online purchase to the PDF file submission for printing. “We have mutated several times since our foundation, and Fujifilm will be our partner of choice to deal with the coming challenges within the business,” concludes Mr. Renzo Farinati.<br /><br />Elio Ramponi, Graphic Systems Business Domain Manager <br /> at Fujifilm Italy, says: “We are proud to have completed the first Jet Press 720 installation in Italy at a dynamic and innovative company like FASERVICE. Differentiation, exploring new businesses and, above all, offering outstanding applications are key elements in continuing to make printed communications valuable and profitable.”<br /><br /><br /><b>For further information contact:</b><br /><br />Joanna Muggeridge<br />AD Communications<br />E: <link jmuggeridge@adcomms.co.uk>jmuggeridge@adcomms.co.uk</link><br />Tel: +44 (0)1372 464470]]></content:encoded>
			<category>Graphic Systems</category>
			
			
			<pubDate>Tue, 23 Apr 2013 12:04:00 +0200</pubDate>
			<enclosure url="http://www.fujifilm.eu/uploads/media/Fujifilm_FASERVICE_HR.jpg" length ="683107" type="image/jpeg" />
			<enclosure url="http://www.fujifilm.eu/uploads/media/Fujifilm_FASERVICE_JetPress720_HR.jpg" length ="502992" type="image/jpeg" />
		</item>
		
		<item>
			<title>Fujifilm Diosynth Biotechnologies commissions new cell banking facility at Billingham, UK site</title>
			<link>http://www.fujifilm.eu/nc/uk/news/article/news/fujifilm-diosynth-biotechnologies-commissions-new-cell-banking-facility-at-billingham-uk-site/</link>
			<description>Fujifilm Diosynth Biotechnologies has announced that it has commissioned on time its new mammalian...</description>
			<content:encoded><![CDATA[Fujifilm Diosynth Biotechnologies has announced that it has commissioned on time its new mammalian cGMP Cell Banking Facility (CBF) at its Billingham, UK site.<br /><br />The new CBF is available to the company's customers either as part of a larger development and manufacturing programme, or as a stand-alone service. It forms the second stage of a major expansion of the company's mammalian cell culture capabilities at the site, following installation last year of new process development and scale-up capabilities. The asset will support delivery of manufacturing programmes for both Fujifilm Diosynth Biotechnologies' Billingham UK, and Research Triangle Park, North Carolina, USA facilities. <br /><br />The next stage of the company's expansion will be the commissioning of a new cGMP manufacturing facility, also in Billingham, which is well under construction, and due on-line in early Q4 2013. This manufacturing facility, which will primarily utilise single-use technologies, has been designed with input from regulatory authorities and key customers, to offer high flexibility for meeting customers' needs and setting new standards. It will initially offer 200L and 1000L single-use bioreactors, with 2000L bioreactors already planned for 2014.<br /><br />Steve Bagshaw, Managing Director, Fujifilm Diosynth Biotechnologies UK, said &quot;I am delighted that we have commissioned the Cell Bank Facility within a year of its commencement, and have already started work on our first customer programme. This is the next step in our strategy to grow our services in the CDMO field, becoming a world-class player across both microbial and mammalian cell culture platforms, offering a full life cycle support for our customers&quot;.<br /><br />Fujifilm Diosynth Biotechnologies will be exhibiting at BIO, Chicago, 22-25 April, Booth #1467.<b><br /><br /><br />About Fujifilm Diosynth Biotechnologies (http://www.fujifilmdiosynth.com)</b><br /><br />FUJIFILM Diosynth Biotechnologies UK Limited is an industry leading biologics Contract Development and Manufacturing Organization. Fujifilm Diosynth Biotechnologies has extensive experience in the development and manufacturing of recombinant proteins, vaccines, monoclonal antibodies, among other large molecules expressed in a wide array of microbial, mammalian, and insect systems. The company offers a comprehensive list of services from microbial and mammalian cell line development, including its proprietary pAVEway™ system, to process development, analytical development, clinical and commercial manufacturing. Fujifilm Diosynth Biotechnologies is also located in Research Triangle Park, NC, USA as FUJIFILM Diosynth Biotechnologies U.S.A., Inc. Both sites have been FDAapproved for the production of commercial biologic products.<br /><br /><b>Contact:<br /></b>Bridget Hall, Communications Manager<br />Fujifilm Diosynth Biotechnologies<br />Tel : +44 (0)1642 367320<br />Cell: +44 (0)7796 938929<br />Email : <link bridget.hall@fujifilmdb.com>bridget.hall@fujifilmdb.com</link> ]]></content:encoded>
			<category>Company</category>
			<category>Medical Systems</category>
			
			
			<pubDate>Mon, 22 Apr 2013 15:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Apple Digital Camera RAW update 4.05 allows iPhoto and Aperture to now support FUJIFILM X-Trans CMOS cameras</title>
			<link>http://www.fujifilm.eu/nc/uk/news/article/news/apple-digital-camera-raw-update-405-allows-iphoto-and-aperture-to-now-support-fujifilm-x-trans-cmos/</link>
			<description>X-Trans CMOS cameras have a new type of sensor filter array developed by FUJIFILM to improve image...</description>
			<content:encoded><![CDATA[X-Trans CMOS cameras have a new type of sensor filter array developed by FUJIFILM to improve image quality. FUJIFILM has been working to improve image processing of X-Trans and EXR-sensor based raw captures and is happy to announce that the Apple OS X applications <b>iPhoto</b> and <b>Aperture</b> are now able to process RAW files created on X-Trans CMOS cameras. 
Applying the <strong>Digital Camera RAW Compatibility Update 4.05</strong> to OS X enables iPhoto and Aperture to process RAW files created on the following cameras:
<ul><li>X-Pro1</li> <li>X-E1</li> <li>X100S</li> <li>X20</li></ul>
Please refer the following link for more detail.<br /> <link http://support.apple.com/kb/DL1629 _blank>http://support.apple.com/kb/DL1629</link>]]></content:encoded>
			<category>Digital Cameras</category>
			
			
			<pubDate>Fri, 19 Apr 2013 07:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>UPDATED: FUJIFILM X-Mount Lens Roadmap</title>
			<link>http://www.fujifilm.eu/nc/uk/news/article/news/updated-fujifilm-x-mount-lens-roadmap/</link>
			<description>13 high-performance lenses to support a much wider range of photography</description>
			<content:encoded><![CDATA[FUJIFILM Corporation (President: Shigehiro Nakajima) is issuing an updated version of the roadmap for <b>FUJINON X-mount lenses</b> for its FUJIFILM X-Pro1 and FUJIFILM X-E1 compact system cameras. This is further to the last XF lens roadmap issued in June 2012. 
In response to the large amount of feedback and many requests from users regarding its interchangeable lenses, FUJIFILM aims to further improve the quality, has carried out a review of the lens design and has added new technology. 
When you combine the below ten XF Lenses with the three X-Mount Lenses that Carl Zeiss announced in September 2012, there will soon be <b>thirteen high-performance lenses available for the X-Mount system</b> which should meet the needs of every photographer and will support a wider range of photography from ultra-wide-angle at 15mm<sup>*1</sup> to super-telephoto at 305mm<sup>*1</sup>.

<link fileadmin/countries/europe/pressimages/DSC/Spring2013/Lens_Roadmap_17th_April_2013.jpg _blank>Click to enlarge<br /><img src="fileadmin/countries/europe/pressimages/DSC/Spring2013/Lens_Roadmap_17th_April_2013.jpg" alt="XF lens roadmap April 2013" width="660" /></link>

<sup>*1 </sup>35mm format equivalent 
* These are not the images of the final product.
* The above roadmap is as of April 17th 2013. Specifications are subject to change.
* Each value in ( ) is equivalent to 35mm format.

For enquiries or information about the Carl Zeiss X-mount lenses, please visit the following URL: &nbsp;http://lenses.zeiss.com]]></content:encoded>
			<category>Digital Cameras</category>
			
			
			<pubDate>Wed, 17 Apr 2013 06:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Launch of the first telephoto zoom for the XF Lens series</title>
			<link>http://www.fujifilm.eu/nc/uk/news/article/news/launch-of-the-first-telephoto-zoom-for-the-xf-lens-series/</link>
			<description>FUJINON XF55-200mmF3.5-4.8 R LM OIS - fast aperture of F3.5-4.8 across the entire zoom range and...</description>
			<content:encoded><![CDATA[FUJIFILM Corporation (President: Shigehiro Nakajima) is proud to announce the launch of the new <b>“FUJINON XF55-200mmF3.5-4.8 R LM OIS”</b> lens for the FUJIFILM X-Pro1 and X-E1 compact system cameras. 
FUJINON XF lenses feature advanced lens engineering, capable of drawing the maximum performance out of the highly-descriptive &quot;X-Trans CMOS Sensor&quot; in the FUJIFILM X-Pro1 and X-E1 cameras.
The new FUJINON XF55-200mm lens produces sharp images across its entire zoom range, well resolved corner-to-corner.&nbsp; The fast F3.5-4.8 lens facilitates image capture in scenes requiring a fast shutter speed.&nbsp; Its image stabilisation function enables the use of shutter speeds 4.5 stops slower, preventing camera shake even when shooting hand-held in low-light, or at a stopped down aperture. &nbsp;Furthermore, it is built to include two linear motors for high-speed AF of 0.28 seconds, instantaneously focusing on your subject.
<ul><li>Built with advanced optical design to cover the mid-telephoto (84mm<sup>*1</sup>) to telephoto (305mm<sup>*1</sup>) range and deliver the large maximum aperture of F3.5-4.8 despite its compact size; offering mobility and high descriptive performance at the same time.</li><li>Featuring image stabilisation that allows the use of shutter speeds 4.5 stops slower; detecting a wide range of camera shakes from low to high frequencies to deliver advanced correction</li><li>Uses two linear motors for high-speed AF and quiet operation, making the lens suitable for video recording as well</li><li>Features two ED lens elements including one Super ED lens element that boasts performance equivalent to that of fluorite lenses; controlling chromatic aberrations, which typically occur in long focal lengths, to produce images that resolve well corner-to-corner across the full zoom range</li><li>Applying FUJINON's proprietary &quot;HT-EBC Coating&quot; on the entire lens surface to achieve a highly preventative measure against reflections, and to control flair and ghosting</li><li>Offering the minimum working distance of 1.1m across the entire zoom range to enable telephoto close-ups, and the ability to capture a small part of a subject</li><li>Featuring a 1/3EV step aperture ring so that users can easily adjust the aperture whilst holding the camera up to their eye</li><li>The focus ring and aperture ring are made from metal and have been designed to have a high quality feel, with the benefit of being extra robust</li></ul>

<b>NEW Firmware will speed up the Auto Focus performance of the X-Pro1 and X-E1 compact system cameras</b>
At the launch of the XF55-200mmF3.5-4.8R LM lens, FUJIFILM will upgrade the firmware for both the X-Pro1 and X-E1 cameras.&nbsp; Thanks to a new algorithm, the firmware will be able to harness the full capability of the lens enabling both cameras to search the contrast AF quickly throughout the full range of focal lengths. The focus speed will be as fast as 0.7 sec. even if it searches from infinity to the Minimum Object Distance at the telephoto end.
&nbsp;By upgrading your X-Pro1 or X-E1 with new firmware you will also improve the AF speed with other existing XF lenses.<sup> *3</sup> 
The firmware will be available to download from www.fujifilm.com nearer the launch of the XF55-200mmF3.5-4.8R LM lens.

<sup>*1</sup> based on CIPA standards
<sup>*2</sup> 35mm format equivalent
<sup>*3</sup> It will be necessary to update the firmware on all XF lenses except the XF55-200mmF3.5-4.8 R LM OIS. The lens firmware will be available from July 2013. <br />&nbsp;<br />
<h3>Specification Chart</h3>
<table border="0" cellpadding="0" cellspacing="0" width="780"> <tbody><tr> <td width="390"></td> <td width="390"></td> </tr> <tr> <td width="390"> <p><b>Lens configuration:</b></p> </td> <td width="390"> <p>14　elements in 10 groups<br /> （includes 1 aspherical and 2 extra low dispersion elements）</p> </td> </tr> <tr> <td valign="top" width="390"> <p><b>Focal length:</b></p> </td> <td width="390"> <p>f=55 - 200mm</p> </td> </tr> <tr> <td valign="top" width="390"> <p><b>(35mm format equivalent)</b></p> </td> <td width="390"> <p>(84-305mm)</p> </td> </tr> <tr> <td valign="top" width="390"> <p><b>Angle of view:</b></p> </td> <td width="390"> <p>29.0°-　8.1°</p> </td> </tr> <tr> <td valign="top" width="390"> <p><b>Max. aperture:</b></p> </td> <td width="390"> <p>F3.5-4.8</p> </td> </tr> <tr> <td valign="top" width="390"> <p><b>Min. aperture:</b></p> </td> <td width="390"> <p>F22</p> </td> </tr> <tr> <td width="390"> <p><b>Aperture control:</b></p> </td> <td width="390"> <p>&nbsp;</p> </td> </tr> <tr> <td width="390"> <p><b>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Number of of blades</b></p> </td> <td width="390"> <p>7&nbsp; (rounded diaphragm opening)</p> </td> </tr> <tr> <td width="390"> <p><b>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Stop size</b></p> </td> <td width="390"> <p>1/3EV　(17 stops)</p> </td> </tr> <tr> <td width="390"> <p><b>Focus range:</b></p> </td> <td width="390"> <p>Normal&nbsp; ： 1.1m～∞&nbsp; (whole zoom position)<br /> Macro ：1.1 m ～ 3　m&nbsp; (whole zoom position)</p> </td> </tr> <tr> <td width="390"> <p><b>Max. magnification:</b></p> </td> <td width="390"> <p>0.18 x (Telephoto)</p> </td> </tr> <tr> <td valign="top" width="390"> <p><b>External dimensions (Diameter x Length* approx.):</b></p> <p><b>* distance from camera lens mount flange</b></p> </td> <td width="390"> <p>Φ 75mm x 118mm (Wide) / 177mm (Telephoto）</p> </td> </tr> <tr> <td valign="top" width="390"> <p><b>Weight (approx.):</b></p> </td> <td width="390"> <p>580g </p> </td> </tr> <tr> <td valign="top" width="390"> <p><b>&nbsp;(excluding caps and hoods)</b></p> </td> <td width="390"> <p>&nbsp;</p> </td> </tr> <tr> <td valign="top" width="390"> <p><b>Filter size:</b></p> </td> <td width="390"> <p>φ62mm</p> </td> </tr> </tbody></table>]]></content:encoded>
			<category>Digital Cameras</category>
			
			
			<pubDate>Wed, 17 Apr 2013 06:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Fujifilm set to wow visitors with retail-inspired stand at FESPA 2013</title>
			<link>http://www.fujifilm.eu/nc/uk/news/article/news/fujifilm-set-to-wow-visitors-with-retail-inspired-stand-at-fespa-2013/</link>
			<description>Fujifilm’s eye-catching and vibrant stand (F10S) will attract visitors the moment they arrive at...</description>
