This website uses cookies. By using the site you are agreeing to our Privacy Policy.
Fujifilm hilft dabei, die Welt zu einem besseren, gesünderen und interessanteren Ort zu machen.
The game has changed. Medium-format re-invented. FUJIFILM announces Development of Professional-use Mirrorless Camera System “GFX”.
Model Name | FUJIFILM X-T2 |
---|---|
Number of effective pixels | 24.3 millions pixels |
Image sensor | 23.6mm x 15.6mm(APS-C)X-Trans CMOS III with primary color filter.
|
Storage media | SD Card (~2G) / SDHC Card (~32G) / SDXC Card (~256G) UHS-I / UHS-II*1 |
File format |
|
Number of recorded pixels | L: (3:2) 6000 x 4000 / (16:9) 6000 x 3376 / (1:1) 4000 x 4000 |
Lens mount | FUJIFILM X mount |
Sensitivity | Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO12800) / ISO200 to 12800(1/3 step) Extended output sensitivity : ISO100 / 25600 / 51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) |
Exposure compensation | -5.0EV - +5.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) |
Image Stabilizer | Supported with OIS type lenses |
Shutter type | Focal Plane Shutter |
Shutter speed |
|
Continuous shooting | Approx. 14.0 fps [Only Electronic Shutter](JPEG: 42 frames, Lossless compression RAW: 28 frames, Uncompressed RAW: 25 frames) Approx. 11.0fps [with VPB-XT2](JPEG: 73 frames, Lossless compression RAW: 30 frames, Uncompressed RAW: 27 frames) Approx. 8.0fps (JPEG: 83 frames, Lossless compression RAW: 33 frames, Uncompressed RAW: 27 frames) Approx. 5.0fps (JPEG: endless, Lossless Compression RAW: 39 frames, Uncompressed RAW: 30 frames)
|
Auto bracketing | AE Bracketing(±2EV / ±5/3EV / ±4/3EV / ±1EV / ±2/3EV / ±1/3EV) Film simulation bracketing(Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV / ±2/3EV / ±1EV) White Balance Bracketing (±1 / ±2 / ±3) |
Focus |
|
White balance | Automatic Scene recognition / Custom1~3 / Color temperature selection (2500K~10000K) / Preset: Fine,Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White),Incandescent light, Underwater |
Self-timer | 10sec. / 2sec. |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Startinng time) |
Flash modes |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.5 inch approx. 2.36 millions dots OLED Color Viewfinder Coverage of viewing area vs. capturing area: approx. 100% Eyepoint: approx. 23mm (from the rear end of the camera's eyepiece) Diopter adjustment: -4~+2m-1 Magnification: 0.77x with 50mm lens (35mm equivalent) at infinity and diopter set to -1.0m-1 Diagonal angle of view: approx. 38° (Horizontal angle of view: approx. 31° ) Built-in eye sensor |
LCD monitor | 3.0 inch, aspect ratio 3:2, approx. 1040k dots |
Movie recording | [4K (3840x2160)] 29.97p / 25p / 24p / 23.98p 100Mbps up to approx. 10min. [Full HD (1920x1080)] 59.94p / 50p / 29.97p / 25p / 24p / 23.98p 100Mbps up to approx. 15 min. [HD (1280x720)] 60p / 50p / 30p / 25p / 24p 50Mbps up to approx. 30min.
|
Film Simulation mode | 15 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, CLASSIC CHROME, PRO Neg.Hi, PRO Neg.Std, Black & White, Black & White+Ye Filter, Black & White+R Filter, Black & White+G Filter, Sepia, ACROS,ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter) |
Dynamic range setting | AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO400 or more, DR400%: ISO800 or more) |
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus,Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Wireless transmitter |
|
Wireless function | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting,PC Autosave, instax printer print |
Other functions | PANORAMA, AF-C CUSTOM SETTINGS, 4K MOVIE OUTPUT, SHUTTER AE, SHUTTER AF, AF-ON,Exif Print, PRINT Image Matching II, Language (35 languages including JP/EN), Time difference,Exposure preview on LCD during Manual mode, EVF brightness, EVF color, LCD brightness, LCD color,Mode effect on monitor, Customize |
Terminal |
|
Power supply | NP-W126S Li-ion battery (included) |
Dimensions | 132.5mm (W) x 91.8mm (H) x 49.2mm (D) (minimum depth 35.4mm) |
Weight | Approx 507g(including battery and memory card) Approx 457g(excluding battery and memory card) |
Operating Temperature | -10°C - 40°C |
Operating Humidity | 10 - 80% (no condensation) |
Battery life for still images*4 | Approx. 340 frames (NORMAL MODE), Approx. 1,000 frames (with VPB-XT2) When XF35mmF1.4 R is set. |
Starting up period | Approx 0.3sec.
|
Accessories included | Li-ion battery NP-W126S Battery charger BC-W126 Shoe-mount flash unit EF-X8 Shoulder strap Body cap Strap clip Protective cover Clip attaching tool Hot shoe cover Vertical Power Booster Grip connector cover Sync terminal cover Owner's manual Warranty+D66 |
All figures are approximate; file size varies with the scene recorded, producing wide variations in the number of files that can be stored.
Modes | Still image (L) | ||
---|---|---|---|
Number of recorded pixels | 6000 x 4000 (3:2) | ||
Quality | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 8 GB | 540 | 800 |
16 GB | 1110 | 1660 |
Modes | RAW | |
---|---|---|
SDHC memory card | 8 GB | 310 |
16 GB | 640 |
Modes | Movie | |||
---|---|---|---|---|
Quality | 4K (3840 x 2160) | FULL HD (1920 x 1080) | HD (1280 x 720) | |
SDHC memory card | 8 GB | 9 min. | 26 min. | 51 min. |
16 GB | 20 min. | 54 min. | 105 min. |