Description |
3 Megapixel Day & Night Lens |
---|---|
Focal length in mm | 2.8~8 |
Zoom ratio | 2.8 |
Applicable lens | for 1/2.7" ~ 1/4" cameras |
Iris range | F1.3~T360 (Equivalent to F360) |
Operation iris | Auto (DC Type) |
Operation focus | Manual |
Operation zoom | Manual |
Angle of view |
1/2.7": Wide: 112° 33' x 81° 21' Tele: 38° 53' x 29° 08' 1/3": Wide: 100° 34' x 73° 22' Tele: 35° 16' x 26° 26' |
Minimum object distance (M.O.D.) in m | 0.3 |
Focusing range (from front lens) in m | infinity ~ 0.3 |
Mount | CS |
Mass in g | 50 |
Description |
2 Megapixel Day & Night Lens |
---|---|
Focal length in mm | 2.8~12 |
Zoom ratio | 4.3 |
Applicable lens | for 1/2.7" ~ 1/4" cameras |
Iris range | F1.4~close |
Operation iris | Auto (DC Type) |
Operation focus | Manual |
Operation zoom | Manual |
Object Dimensions at M.O.D. (in mm) |
Wide: 847.4 x 515.2 Tele: 146.2 x 109.0 |
Angle of view |
1/2.7": Wide: 107.0° x 79.3° Tele: 26.4° x 19.8° |
Minimum object distance (M.O.D.) in m | 0.3 |
Focusing range (from front lens) in m | 0.3 ~ infinity |
Mount | CS |
Mass in g | 70 |
Description |
3 Megapixel Day & Night Lens |
---|---|
Focal length in mm | 15~50 |
Zoom ratio | 3.3 |
Applicable lens | for 1/2.7" ~ 1/4" cameras |
Iris range | F1.5~T360 (Equivalent to F360) |
Operation iris | Auto (DC Type) |
Operation focus | Manual |
Operation zoom | Manual |
Angle of view |
1/2.7": Wide: 20° 01' x 15° 05' Tele: 06° 09' x 04° 39' 1/3": Wide: 18° 14' x 13° 43' Tele: 05° 37' x 04° 14' |
Minimum object distance (M.O.D.) in m | 1 |
Focusing range (from front lens) in m | infinity ~ 1 |
Mount | CS |
Mass in g | 65 |
Description |
3 Megapixel Day & Night Lens |
---|---|
Focal length in mm | 5~50 |
Zoom ratio | 10 |
Applicable lens | for 1/2.7" ~ 1/4" cameras |
Iris range | F1.4~T360 (Equivalent to F360) |
Operation iris | Auto (DC Type) |
Operation focus | Manual |
Operation zoom | Manual |
Angle of view |
1/2.7": Wide:49.1° x 36.5° Tele: 5.6° x .2° 1/3": Wide: 44.2° x 32.7° Tele: 5.1° x 3.8° |
Minimum object distance (M.O.D.) in m | 0.3 |
Focusing range (from front lens) in m | infinity ~ 0.3 |
Mount | CS |
Mass in g | 181 |
Remarks | Dimension ø 47mm x 85.5 mm (max) |