crystal clear from the centre to the far corners of the projected image.
World-first* two-axial rotatable binding lens enabels switching projection direction only by rotating lens-unit. Easy switching between horizontal and vertical image projection – world‘s first* two-axial rotatable binding lens *as of 25.09.2018, FUJIFILM investigation
produces a 100-inch/254 cm size image from a distance of only 75 cm
Wide Lens-shift V±82%/H±35% supports installation flexibility
Standing and Flat installation selectable according to user´s conditions
| Model name | FP-Z5000 | |
| DLP chip | Size | 0.65-inch, 16:9 aspect ratio |
| Display method | Single Chip DLP | |
| Resolution | 2,073,600 pixels (1920 x 1080) | |
| Lens | Type | Folded two-axial rotatable lens |
| Lens Shift | Electrical: V±82% H±35% | |
| Zoom | Electrical: x1.0 - x1.1 | |
| Focus | Electrical | |
| Throw ratio (TR value*5) |
0.34 (Wide) - 0.37 (Telephoto) | |
| Focal length | f=5.0mm (Wide) - 5.5mm (Telephoto) | |
| F number | F2.4 (Wide) - F2.49 (Telephoto) | |
| Light source | Laser diode | |
| Brightness | 5,000lm | |
| Contrast ratio | 12,000:1 | |
| Projected image size | 70 - 300 inches, approx. 0.5m - 2.3m | |
| Audio output | 10W x 1 | |
| Scanning frequency | Horizontal | 10K - 102KHz |
| Vertical | 23K - 120Hz | |
| Maximum display resolution (W x H) | 1920 x 1080 | |
| I/O terminals | HDMI | 3 terminals |
| RJ-45 | 1 terminal | |
| USB (DC5V output) | 1 terminal Type A | |
| Usage environment | Operating temperature | 0 - 40℃ (without condensation) |
| Storage temperature | -10 - 50℃ (without condensation) | |
| Power supply | AC100V - 240V 50/60Hz | |
| Maximum power consumption | 700W | |
| Power consumption (on standby) | 0.5W | |
| Dimensions | 470mm (W) x 375mm (D) x 108mm (H) (when the lens is folded in, excluding protrusions) |
|
| Weight | Approx. 12kg | |
| Accessories included | Remote control, 2 AAA batteries, lens cap | |
| HDMI cable (1.8m), power supply cable (3.0m) | ||
| 2 vertical installation stands, simplified user manual |