Fujifilm is helping make the world a better, healthier, and more interesting place. Learn more about what we’re about.
DRYPIX Smart | DRYPIX Lite | DRYPIX PRIMA | DRYPIX Plus | DRYPIX7000 | ||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Film Type | DI-HL | DI-HT | DI-HL | DI-HL | DI-HL | |
Film Base | Blue | Blue | Blue | Blue / Clear | Blue / Clear | |
Available Film Size (per hour capacity) |
8" x 10" | 100 | 90 | 70 | 160 | 200 |
10" x 12" | 100 | 65 | 70 | 160 | 230 | |
26 x 36cm | 100 | 75 | 70 | 160 | 240 | |
35 x 35cm | 85 | n.a. | 60 | n.a. | n.a. | |
35 x 43cm | 80 | 50 | 55 | 110 | 180 | |
Format (Portrait) | 1, 2, 3, 4, 6, 8, 9, 12, 15, 16, 18, 20, 24, 25, 28, 30, 32, 35, 36, 40, 42, 48, 49, 54, 56, 63, 64, 70, 72, 80, Mix formats | 1, 2, 3, 4, 6, 8, 9, 12, 15, 16, 18, 20, 24, 25, 28, 30, 32, 35, 36, 40, 42, 48, 49, 54, 56, 60, 63, 64, 70, Mix formats | n.a. | 1, 2, 3, 4, 6, 8, 9, 12, 15, 16, 18, 20, 24, 25, 28, 30, 32, 35, 36, 40, 42, 48, 49, 54, 56, 63, 64, 70, 72, 80, 6 mix (for all formats) | ||
Format (Landscape) | 1, 2, 3, 4, 6, 8, 9, 12, 15, 16, 18, 20, 24, 25, 28, 30, 32, 35, 36, 40, 42, 48, 49, 54, 56, 63, 64, 70, 72, 80, Mix formats | 1, 2, 3, 4, 6, 8, 9, 12, 15, 16, 18, 20, 24, 25, 28, 30, 32, 35, 36, 40, 42, 48, 49, 54, 56, 60, 63, 64, 70, Mix formats | n.a. | 1, 2, 3, 4, 6, 8, 9, 12, 15, 16, 18, 20, 24, 25, 28, 30, 32, 35, 36, 40, 42, 48, 49, 54, 56, 63, 64, 70, 72, 80, 6 mix (for all formats) | ||
Density Adjustment | Automatic | Automatic | Automatic | Automatic | Automatic | |
Mammographic Applicability | Yes | No | No | Yes | Yes | |
Dimensions (reader unit, mm) |
W | 610 | 530 | 610 | 600 | 680 |
D | 630 | 470 (with small magazine) 590 (with large magazine) |
630 | 585 | 680 | |
H | 893 | 365 | 620 | 1090 | 1240 | |
Weight (kg) | 104 | 32 43 (with optional sheet feeder unit) |
85 | 160 (with one tray) | 203 (with one tray) | |
Power Consumption (kW) | max. 1.5 | 1.5 | max. 1.5 | max. 1.5 | max. 2.2 |
Please follow links below to view products listed above.