Description |
With Anti Shock & Vibration Technology With locking knobs for iris and focus, 3 positions each Size only 36.7 mm x 29.5 mm |
---|---|
Focal length in mm | 6 |
Applicable lens | for 1/2" ~ 1/4" cameras |
Applicable for pixel pitch | 6.2µm |
Iris range | F1.2~F16 |
Distortion | -1.9% |
Operation iris | Manual |
Operation focus | Manual |
Object Dimensions at M.O.D. (in mm) |
1/2": 122 x 92 1/3": 92 x 69 1/4": 69 x 52 |
Angle of view |
1/2": 56° 09' x 43° 36' 1/3": 43° 36' x 33° 24' 1/4": 33° 24' x 25° 22' |
Minimum object distance (M.O.D.) in mm | 10 |
Focusing range (from front lens) in mm | infinity ~ 10 |
Mount | C |
Mass in g | 55 |
Filter thread | M27 x 0.5 |
Remarks | previous name: DF6HA-1B |
Description |
With Anti Shock & Vibration Technology With locking knobs for iris and focus, 3 positions each Size only 35 mm x 29.5 mm |
---|---|
Focal length in mm | 9 |
Applicable lens | for 2/3" ~ 1/3" cameras |
Applicable for pixel pitch | 6.2µm |
Iris range | F1.4~F16 |
Distortion | -2.1% |
Operation iris | Manual |
Operation focus | Manual |
Object Dimensions at M.O.D. (in mm) |
2/3": 108 x 81 1/2": 79 x 59 1/3": 59 x 44 |
Angle of view |
2/3": 52° 06' x 40° 16' 1/2": 39° 09' x 29° 52' 1/3": 29° 52' x 22° 37' |
Minimum object distance (M.O.D.) in mm | 40 |
Focusing range (from front lens) in mm | infintiy ~ 40 |
Mount | C |
Mass in g | 55 |
Filter thread | M27 x 0.5 mm |
Remarks | previous name: HF9HA-1B |
Description |
With Anti Shock & Vibration Technology With locking knobs for iris and focus, 3 positions each Size only 29.5 mm x 29.5 mm |
---|---|
Focal length in mm | 12.5 |
Applicable lens | for 2/3" ~ 1/3" cameras |
Applicable for pixel pitch | 6.2µm |
Iris range | F1.4~F16 |
Distortion | -2.0% |
Operation iris | Manual |
Operation focus | Manual |
Object Dimensions at M.O.D. (in mm) |
2/3": 78 x 58 1/2": 57 x 42 1/3": 42 x 32 |
Angle of view |
2/3": 38° 47' x 29° 35' 1/2": 28° 43' x 21° 44' 1/3": 21° 44' x 16° 23' |
Minimum object distance (M.O.D.) in mm | 20 |
Focusing range (from front lens) in mm | infinity ~ 20 |
Mount | C |
Mass in g | 45 |
Filter thread | M25.5 x 0.5 |
Remarks | previous name: HF12.5HA-1B |
Description |
With Anti Shock & Vibration Technology With locking knobs for iris and focus, 3 positions each Size only 29.5 mm x 29.5 mm |
---|---|
Focal length in mm | 16 |
Applicable lens | for 2/3" ~ 1/3" cameras |
Applicable for pixel pitch | 6.2µm |
Iris range | F1.4~F16 |
Distortion | -1.0% |
Operation iris | Manual |
Operation focus | Manual |
Object Dimensions at M.O.D. (in mm) |
2/3": 63 x 47 1/2": 46 x 34 1/3": 34 x 26 |
Angle of view |
2/3": 30° 45' x 23° 18' 1/2": 22° 37' x 17° 04' 1/3": 17° 04' x 12° 50' |
Minimum object distance (M.O.D.) in mm | 40 |
Focusing range (from front lens) in mm | infintiy ~ 40 |
Mount | C |
Mass in g | 45 |
Filter thread | M25.5 x 0.5 |
Remarks | previous name: HF16HA-1B |
Description |
With Anti Shock & Vibration Technology With locking knobs for iris and focus, 3 positions each Size only 29.5 mm x 29.5 mm |
---|---|
Focal length in mm | 25 |
Applicable lens | for 2/3" ~ 1/3" cameras |
Applicable for pixel pitch | 6.2µm |
Iris range | F1.4~F16 |
Distortion | - 0.3% |
Operation iris | Manual |
Operation focus | Manual |
Object Dimensions at M.O.D. (in mm) |
2/3": 53 x 40 1/2": 38 x 29 1/3": 29 x 22 |
Angle of view |
2/3": 19° 58' x 15° 02' 1/2": 14° 35' x 10° 58' 1/3": 10° 58' x 8° 14' |
Minimum object distance (M.O.D.) in mm | 120 |
Focusing range (from front lens) in mm | infintiy ~ 120 |
Mount | C |
Mass in g | 45 |
Filter thread | M25.5 x 0.5 mm |
Remarks | previous name: HF25HA-1B |
Description |
With Anti Shock & Vibration Technology With locking knobs for iris and focus, 3 positions each Size only 29.5 mm x 29.5 mm |
---|---|
Focal length in mm | 35 |
Applicable lens | for 2/3" ~ 1/3" cameras |
Applicable for pixel pitch | 6.2µm |
Iris range | F1.6~F22 |
Distortion | 0.03% |
Operation iris | Manual |
Operation focus | Manual |
Object Dimensions at M.O.D. (in mm) |
2/3": 59 x 44 1/2": 43 x 32 1/3": 32 x 24 |
Angle of view |
2/3": 14° 20' x 10° 46' 1/2": 10° 27' x 7° 51' 1/3": 7° 51' x 5° 53' |
Minimum object distance (M.O.D.) in mm | 230 |
Focusing range (from front lens) in mm | infinity ~ 230 |
Mount | C |
Mass in g | 45 |
Filter thread | M25.5 x 0.5 mm |
Remarks | previous name: HF35HA-1B |
Description |
With Anti Shock & Vibration Technology With locking knobs for iris and focus, 3 positions each Size only 29.5 mm x 29.5 mm |
---|---|
Focal length in mm | 50 |
Applicable lens | for 2/3" ~ 1/3" cameras |
Applicable for pixel pitch | 6.2µm |
Iris range | F2.3~F22 |
Distortion | 0.04% |
Operation iris | Manual |
Operation focus | Manual |
Object Dimensions at M.O.D. (in mm) |
2/3": 77 x 57 1/2": 56 x 42 1/3": 42 x 31 |
Angle of view |
2/3": 10° 03' x 07° 33' 1/2": 7° 19' x 5° 30' 1/3": 5° 30' x 4° 07' |
Minimum object distance (M.O.D.) in mm | 500 |
Focusing range (from front lens) in mm | infinity ~ 500 |
Mount | C |
Mass in g | 45 |
Filter thread | M25.5 x 0.5 mm |
Remarks | previous name: HF50HA-1B |
Description |
With Anti Shock & Vibration Technology With locking knobs for iris and focus, 3 positions each Size only 48 mm x 29.5 mm |
---|---|
Focal length in mm | 75 |
Applicable lens | for 2/3" ~ 1/3" cameras |
Applicable for pixel pitch | 6.2µm |
Iris range | F2.8~F22 |
Distortion | 0.3% |
Operation iris | Manual |
Operation focus | Manual |
Object Dimensions at M.O.D. (in mm) |
2/3": 114 x 85 1/2": 83 x 62 1/3": 62 x 47 |
Angle of view |
2/3": 6° 43' x 5° 02' 1/2": 4° 53' x 3° 40' 1/3": 3° 40' x 2° 45' |
Minimum object distance (M.O.D.) in mm | 1100 |
Focusing range (from front lens) in mm | infinity ~ 1100 |
Mount | C |
Mass in g | 55 |
Filter thread | M30.5 x 0.5 mm |
Remarks | previous name: HF75HA-1B |
We are happy to announce the update of the popular Fujinon DF/HF-HA-1B lens series to ruggedized versions equipped with the unique Fujinon “Anti-shock & Vibration” technology. The Fujinon HF-HA-1S upgrade provides vibration mitigation and shock absorption within the existing design, so the compact form factor remains. The optical performance of the upgraded series is identical to that of the Fujinon HF-HA-1B.